Most Recent Plains Homes For Sale
| View All Plains Homes For Sale | ||
|
147 Gouge St, Plains, PA 18705 | $92,900 2 beds 1 bath |
|
13 Hilldale Ave, Plains, PA 18705 | $85,000 3 beds 2 baths |
|
2 Charles St, Plains, PA 18705 | $54,900 3 beds 1 bath |
Real Estate Resources |
Plains Apartments
There are 74 apartments found in and near the Plains area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings